| Electricity Charges (ROI) | Amount (including VAT) |
|---|---|
| Re-Energise | € 99.88 |
| De-Energise | € 97.61 |
| Unpaid Direct Debit Charge | € 25.00 |
| Special Read Request | € 72.64 |
| Meter Investigation | € 187.28 |
| Gas Charges (ROI) | Amount (including VAT) |
|---|---|
| Service Lock (Gas>G16) | € 115.99 |
| Service Lock (Gas<G16) | € 61.74 |
| Remove Service Lock (Gas>G16) | € 115.99 |
| Remove Service Lock (Gas<G16) | € 61.74 |
| Special Read Request (Gas) | € 34.80 |
| Unpaid Direct Debit Charge | € 25.00 |
| Disconnect Gas Meter (Gas) | € 140.15 |
* PLEASE NOTE THERE ARE ADDITIONAL CHARGES FOR VARIOUS METER WORKS WHICH ARE PASS ON CHARGES FROM THE RELEVANT NETWORK PROVIDERS.