Energia Tariff Rates
Here are our most up-to-date energy rates and tariffs for both electricity and gas.
A kilowatt hour (kWh) is a unit of measure of how much energy you're using. For example, if you use 1 kW it is the amount of energy used to run a 1,000 watt appliance for an hour. The more kWh you use, the higher your energy bill will be.
A Standing Charge is a fixed daily charge that covers the costs associate with keeping your property connected to the energy grid.
Electricity Tariff Rates
Electricity 24 hour prices per unit (cent per kWh) | Including VAT | Excluding VAT | From October 9th 2025 Including VAT | From October 9th 2025 Excluding VAT |
Standard 24hr unit price | 38.08 | 34.94 | 42.65 | 39.13 |
With 29% discount | 27.04 | 24.81 | 30.28 | 27.78 |
Electricity standing charges per year | Including VAT | From October 9th 2025 |
Standing charge 24 hour urban per year | €236.62 | €265.01 |
Standing charge 24 hour rural per year | €300.91 | €337.02 |
Microgeneration | VAT Exempt | From October 9th 2025 |
Microgeneration export rate | 20c k/Wh | 18.5c k/Wh |
Electricity Day Night Meter prices per unit (cent per kWh) | Including Vat | Excluding VAT | From October 9th 2025 Including VAT | From October 9th 2025 Excluding VAT |
Day/Night meter Day unit price | 41.75 | 38.30 | 46.76 | 42.90 |
With 29% discount | 29.64 | 27.19 | 33.20 | 30.46 |
Day/Night meter Night unit price | 20.02 | 18.37 | 22.42 | 20.57 |
With 29% discount | 14.21 | 13.04 | 15.92 | 14.60 |
Threshold Day/Night meter Day unit price | 46.27 | 42.45 | 51.82 | 47.54 |
With 29% discount | 32.85 | 30.14 | 36.79 | 33.75 |
Threshold Day/Night meter Night unit price | 22.54 | 20.68 | 25.24 | 23.16 |
With 29% discount | 16 | 14.68 | 17.92 | 16.44 |
Electricity standing charges per year | Including VAT | From October 9th |
Standing charge Day Night urban per year | €296.40 | €331.97 |
Standing charge Day Night rural per year | €377.06 | €422.31 |
Electricity Nightstorage Meters prices per unit (cent per kWh) | Including Vat | Excluding VAT | From October 9th 2025 Including VAT | From October 9th 2025 Excluding VAT |
Day/Night meter Day unit price | 38.08 | 34.94 | 42.65 | 39.13 |
With 29% discount | 27.04 | 24.81 | 30.28 | 27.78 |
Day/Night meter Night unit price | 19.60 | 17.98 | 21.95 | 20.14 |
With 29% discount | 13.92 | 12.77 | 15.58 | 14.30 |
View standard electricity plan
Smart Meter Tariff Rates
Electricity standing charges per year | Including VAT | From October 9th |
Standing charge Night Storage urban per year | €236.62 | €265.01 |
Standing charge Night Storage rural per year | €300.91 | €337.02 |
Electricity Standard Smart Meter prices per unit (cent per kWh) | Including VAT | Excluding VAT | From October 9th 2025 Including VAT | From October 9th 2025 Excluding VAT |
MCC16 meter Day unit price | 37.62 | 34.51 | 42.13 | 38.65 |
With 23% discount | 28.97 | 26.57 | 32.44 | 29.76 |
MCC16 meter Night unit price | 21.47 | 19.70 | 24.70 | 22.66 |
With 23% discount | 16.53 | 15.17 | 19.02 | 20.62 |
MCC16 meter Peak unit price | 39.43 | 36.17 | 47.31 | 43.40 |
With 23% discount | 30.36 | 27.85 | 36.43 | 33.42 |
Electricity standing charges per year | Including VAT | From October 9th |
Standing charge MCC16 urban per year | €236.62 | €265.01 |
Standing charge MCC16 rural per year | €300.91 | €337.02 |
Electricity Interval Smart Meter prices per unit (cent per kWh) | Including VAT | Excluding VAT | From October 9th 2025 Including VAT | From October 9th 2025 Excluding VAT |
MCC12 meter Day unit price | 37.62 | 34.51 | 42.13 | 38.65 |
With 31% discount | 25.96 | 23.81 | 29.07 | 26.67 |
MCC12 meter Night unit price | 20.14 | 18.48 | 23.16 | 21.25 |
With 31% discount | 13.90 | 12.75 | 15.98 | 14.66 |
MCC12 meter Peak unit price | 39.43 | 36.17 | 47.31 | 43.40 |
With 31% discount | 27.21 | 24.96 | 32.64 | 29.95 |
Electricity standing charges per year | Including VAT | From October 9th |
Standing charge MCC12 urban per year | €236.62 | €265.01 |
Standing charge MCC12 rural per year | €300.91 | €337.02 |
Gas Tariff Rates
Gas Meter prices per unit (cent per kWh) | Including VAT | Excluding VAT | From October 9th 2025 Including VAT | From October 9th 2025 Excluding VAT |
Gas meter Day unit price | 11.26 | 10.33 | 11.26 | 10.33 |
With 10% discount | 10.13 | 9.30 | 10.13 | 9.30 |
Gas standing charges per year | |
Standing charge per year | €141.60 |
EV Tariff Rates
Electricity Interval Smart Meter prices per unit (cent per kWh) | Including VAT | Excluding VAT | From October 9th 2025 Including VAT | From October 9th 2025 Excluding VAT |
MCC12 meter Day unit price | 39.84 | 36.55 | 44.62 | 40.94 |
With 15% discount | 33.86 | 31.07 | 37.93 | 34.80 |
MCC12 meter Charge Time | 8.87 | 8.14 | 10.47 | 9.61 |
With 15% discount | 7.54 | 6.92 | 8.9 | 8.17 |
Electricity standing charges per year | Including VAT | From October 9th |
Standing charge MCC12 urban per year | €236.62 | €265.01 |
Standing charge MCC12 rural per year | €300.91 | €337.02 |