
Find the right electricity plan for your home
See how much you could save
Smart Electricity Customers save an average of €466 a year with Our Cheapest Smart Tariff.
You can choose from our flexible smart plans and save an average of €466 a year with our cheapest smart meter tariff. Benefit from real-time energy tracking and more control over your electricity usage. Find out more about Smart meters
Even without a smart meter, you can still access great value energy plans designed for simplicity and reliability. Enjoy straightforward pricing, easy management, and plans that fit your household's needs. Our standard plan offers simple, reliable energy at a competitive fixed rate—no smart meter required. You can save an average of €519 a year along with a 29% discount
Why switch to Energia?
Hassle free Switching
No interruptions to your service, we look after it all.
Award-Winning Customer Service
Friendly, expert help when you need it.
Energia Rewards Programme
Exclusive discounts, dining deals, and exciting monthly giveaways.
100% Renewable Energy
Choose green energy and reduce your carbon footprint.

Smarter Energy for your home
Smart meters track your energy usage in real time, helping you manage costs and take control of your usage. Available with electricity and dual fuel plans, they unlock flexible Smart Plans for lower rates and savings. Monitor usage, access reports, and make smarter choices to reduce costs - putting you in charge of your energy.
What our customers say:
Hear from our happy customers:
FAQs about our Electricity Price Plans:
Standard Products
New Standard Units Rates & Standing Charges are as follows: | |||||||||
Meter Type | Urban / Rural | ex. VAT | inc. VAT | ||||||
MCC/DG | Description | Day | Night | Standing Charge | Day | Night | Standing Charge | ||
MCC01/DG1 | 24 hour Standard (Urban) | 24 Hour Standard | Urban | 39.13 c/kWh | € 243.13 | 42.65 c/kWh | € 265.01 | ||
MCC03/DG1 | Night Storage (Urban) | Night Storage | Urban | 39.13 c/kWh | 20.14 c/kWh | € 243.13 | 42.65 c/kWh | 21.95 c/kWh | € 265.01 |
MCC02/DG1 | Day/Night (Urban) | Night Saver | Urban | 42.90 c/kWh | 20.57 c/kWh | € 304.56 | 46.76 c/kWh | 22.42 c/kWh | € 331.97 |
High Usage Day/Night rates (Urban) | Night Saver Threshold | 47.54 c/kWh | 23.16 c/kWh | 51.82 c/kWh | 25.24 c/kWh | ||||
MCC01/DG2 | 24 hour Standard (Rural) | 24 Hour Standard | Rural | 39.13 c/kWh | € 309.19 | 42.65 c/kWh | € 337.02 | ||
MCC03/DG2 | Night Storage (Rural) | Night Storage | Rural | 39.13 c/kWh | 20.14 c/kWh | € 309.19 | 42.65 c/kWh | 21.95 c/kWh | € 337.02 |
MCC02/DG2 | Day/Night (Rural) | Night Saver | Rural | 42.90 c/kWh | 20.57 c/kWh | € 387.44 | 46.76 c/kWh | 22.42 c/kWh | € 422.31 |
High Usage Day/Night rates (Rural) | Night Saver Threshold | 47.54 c/kWh | 23.16 c/kWh | 51.82 c/kWh | 25.24 c/kWh | ||||
Gas | Gas | 10.33 c/kWh | € 129.91 | 11.26 c/kWh | € 141.60 |
Smart Products
New SMART Standard Units Rates & Standing Charges are as follows: | |||||||||||
Meter Type | Urban / Rural | ex. VAT | inc. VAT | ||||||||
MCC/DG | Description | Day | Night | Peak | Standing Charge | Day | Night | Peak | Standing Charge | ||
MCC16/DG1 | Standard | MCC16 | Urban | 38.65 c/kWh | 22.66 c/kWh | 43.40 c/kWh | € 243.13 | 42.13 c/kWh | 24.70 c/kWh | 47.31 c/kWh | € 265.01 |
Threshold | 38.65 c/kWh | 22.66 c/kWh | 43.40 c/kWh | € 243.13 | 42.13 c/kWh | 24.70 c/kWh | 47.31 c/kWh | € 265.01 | |||
MCC16/DG2 | Standard | MCC16 | Rural | 38.65 c/kWh | 22.66 c/kWh | 43.40 c/kWh | € 309.19 | 42.13 c/kWh | 24.70 c/kWh | 47.31 c/kWh | € 337.02 |
Threshold | 38.65 c/kWh | 22.66 c/kWh | 43.40 c/kWh | € 309.19 | 42.13 c/kWh | 24.70 c/kWh | 47.31 c/kWh | € 337.02 | |||
MCC12/DG1 | Standard | MCC12 | Urban | 38.65 c/kWh | 21.25 c/kWh | 43.40 c/kWh | € 243.13 | 42.13 c/kWh | 23.16 c/kWh | 47.31 c/kWh | € 265.01 |
Threshold | 38.65 c/kWh | 21.25 c/kWh | 43.40 c/kWh | € 243.13 | 42.13 c/kWh | 23.16 c/kWh | 47.31 c/kWh | € 265.01 | |||
MCC12/DG2 | Standard | MCC12 | Rural | 38.65 c/kWh | 21.25 c/kWh | 43.40 c/kWh | € 309.19 | 42.13 c/kWh | 23.16 c/kWh | 47.31 c/kWh | € 337.02 |
Threshold | 38.65 c/kWh | 21.25 c/kWh | 43.40 c/kWh | € 309.19 | 42.13 c/kWh | 23.16 c/kWh | 47.31 c/kWh | € 337.02 | |||
MCC12/DG1 | Standard 24 Hour | MCC12 | Urban | 36.83 c/kWh | 36.83 c/kWh | 36.83 c/kWh | € 243.13 | 40.14 c/kWh | 40.14 c/kWh | 40.14 c/kWh | € 265.01 |
Threshold 24 Hour | 36.83 c/kWh | 36.83 c/kWh | 36.83 c/kWh | € 243.13 | 40.14 c/kWh | 40.14 c/kWh | 40.14 c/kWh | € 265.01 | |||
MCC12/DG2 | Standard 24 Hour | MCC12 | Rural | 36.83 c/kWh | 36.83 c/kWh | 36.83 c/kWh | € 309.19 | 40.14 c/kWh | 40.14 c/kWh | 40.14 c/kWh | € 337.02 |
Threshold 24 Hour | 36.83 c/kWh | 36.83 c/kWh | 36.83 c/kWh | € 309.19 | 40.14 c/kWh | 40.14 c/kWh | 40.14 c/kWh | € 337.02 | |||
MCC12/DG1 | Standard Day/Night | MCC12 | Urban | 40.36 c/kWh | 19.88 c/kWh | € 304.56 | 43.99 c/kWh | 21.67 c/kWh | € 331.97 | ||
Threshold Day/Night | 44.74 c/kWh | 22.38 c/kWh | € 304.56 | 48.77 c/kWh | 24.39 c/kWh | € 331.97 | |||||
MCC12/DG2 | Standard Day/Night | MCC12 | Rural | 40.36 c/kWh | 19.88 c/kWh | € 387.44 | 43.99 c/kWh | 21.67 c/kWh | € 422.31 | ||
Threshold Day/Night | 44.74 c/kWh | 22.38 c/kWh | € 387.44 | 48.77 c/kWh | 24.39 c/kWh | € 422.31 |
EV Tariff
New Smart EV Units Rates & Standing Charges are as follows: | |||||||||||||
Meter Type | Urban / Rural | Ex. VAT | Inc. VAT | ||||||||||
MCC/DG | Description | Day | Night | Peak | Charge Time | Standing Charge | Day | Night | Peak | Charge Time | Standing Charge | ||
MCC 12/DG1 | Standard | MCC12 | Urban | 40.94 c/kWh | 40.94 c/kWh | 40.94 c/kWh | 9.61 c/kWh | € 243.13 | 44.62 c/kWh | 44.62 c/kWh | 44.62 c/kWh | 10.47 c/kWh | € 265.01 |
Threshold | 40.94 c/kWh | 40.94 c/kWh | 40.94 c/kWh | 11.23 c/kWh | 44.62 c/kWh | 44.62 c/kWh | 44.62 c/kWh | 12.24 c/kWh | |||||
MCC 12/DG2 | Standard | MCC12 | Rural | 40.94 c/kWh | 40.94 c/kWh | 40.94 c/kWh | 9.61 c/kWh | € 309.19 | 44.62 c/kWh | 44.62 c/kWh | 44.62 c/kWh | 10.47 c/kWh | € 337.02 |
Threshold | 40.94 c/kWh | 40.94 c/kWh | 40.94 c/kWh | 11.23 c/kWh | 44.62c/kWh | 44.62c/kWh | 44.62c/kWh | 12.24 c/kWh |
New Smart Drive Plus Units Rates & Standing Charges are as follows: | |||||||||||||
Meter Type | Urban / Rural | Ex. VAT | Inc. VAT | ||||||||||
MCC/DG | Description | Day | Night | Peak | Charge Time | Standing Charge | Day | Night | Peak | Charge Time | Standing Charge | ||
MCC 12/DG1 | Standard | MCC12 | Urban | 39.69 c/kWh | 24.45 c/kWh | 52.07 c/kWh | 11.25 c/kWh | € 243.13 | 43.26 c/kWh | 26.65 c/kWh | 56.76 c/kWh | 12.26 c/kWh | € 265.01 |
Threshold | 39.69 c/kWh | 24.45 c/kWh | 52.07 c/kWh | 20.07 c/kWh | 43.26 c/kWh | 26.65 c/kWh | 56.76 c/kWh | 21.88 c/kWh | |||||
MCC 12/DG2 | Standard | MCC12 | Rural | 39.69 c/kWh | 24.45 c/kWh | 52.07 c/kWh | 11.25 c/kWh | € 309.19 | 43.26 c/kWh | 26.65 c/kWh | 56.76 c/kWh | 12.26 c/kWh | € 337.02 |
Threshold | 39.69 c/kWh | 24.45 c/kWh | 52.07 c/kWh | 20.07 c/kWh | 43.26c/kWh | 26.65c/kWh | 56.76c/kWh | 21.88 c/kWh |
Yes Energia provides 100% Green Electricity and supplies approximately 20% of Ireland’s total wind power.*
*Subject to verification by the CRU under the CRU’s Green Source Product Verification process.
Once you’ve signed up with us, we’ll contact your old energy supplier and start the process of switching your energy account over to Energia. You do not need to contact your old supplier; we will take care of everything.
Yes! Energia’s Energy Insights tool gives customers information on your energy habits and suggests ways that could help you reduce your energy usage. That way you can save money on your electricity based on data driven insights.

Ready to switch?
The quickest way to switch to Energia is online. However, if you prefer to speak with an advisor or need assistance, you can request a call back, and one of our experts will contact you at a time that suits you best.