
Energy plans and tariffs
Top questions
Once you’ve signed up with us, we’ll contact your old energy supplier and start the process of switching your energy account over to Energia. You do not need to contact your old supplier, we will take care of everything.
Yes Energia provides 100% Green Electricity and supplies approximately 20% of Ireland’s total wind power.*
We were also chosen as winners of the Green Energy Provider Award at the Green Energy Awards in 2020.
*Subject to verification by the CRU under the CRU’s Green Source Product Verification process.
Standard Products

Smart Products

EV Tariff

It's easy to switch dual fuel providers in Ireland. When switching to Energia the online switching process only takes 4 minutes. All you need is your MPRN, which you can find on the top right-hand side corner of your bill, and your bank details.
Once you’ve signed up with us, we’ll contact your old energy supplier and start the process of switching your energy account over to Energia. You do not need to contact your old supplier, we will take care of everything.
Standard Products
New Standard Units Rates & Standing Charges are as follows: | |||||||||
Meter Type | Urban / Rural | ex. VAT | inc. VAT | ||||||
MCC/DG | Description | Day | Night | Standing Charge | Day | Night | Standing Charge | ||
MCC01/DG1 | 24 hour Standard (Urban) | 24 Hour Standard | Urban | 34.94 c/kWh | € 217.08 | 38.08 c/kWh | € 236.62 | ||
MCC03/DG1 | Night Storage (Urban) | Night Storage | Urban | 34.94 c/kWh | 17.98 c/kWh | € 220.35 | 38.08 c/kWh | 19.60 c/kWh | € 240.18 |
MCC02/DG1 | Day/Night (Urban) | Night Saver | Urban | 38.30 c/kWh | 18.37 c/kWh | € 271.93 | 41.75 c/kWh | 20.02 c/kWh | € 296.40 |
High Usage Day/Night rates (Urban) | Night Saver Threshold | 42.45 c/kWh | 20.68 c/kWh | 46.27 c/kWh | 22.54 c/kWh | ||||
MCC01/DG2 | 24 hour Standard (Rural) | 24 Hour Standard | Rural | 34.94 c/kWh | € 276.06 | 38.08 c/kWh | € 300.91 | ||
MCC03/DG2 | Night Storage (Rural) | Night Storage | Rural | 34.94 c/kWh | 17.98 c/kWh | € 279.34 | 38.08 c/kWh | 19.60 c/kWh | € 304.48 |
MCC02/DG2 | Day/Night (Rural) | Night Saver | Rural | 38.30 c/kWh | 18.37 c/kWh | € 345.93 | 41.75 c/kWh | 20.02 c/kWh | € 377.06 |
High Usage Day/Night rates (Rural) | Night Saver Threshold | 42.45 c/kWh | 20.68 c/kWh | 46.27 c/kWh | 22.54 c/kWh | ||||
Gas | Gas | 10.33 c/kWh | € 129.91 | 11.26 c/kWh | € 141.60 |
Smart Products
New SMART Standard Units Rates & Standing Charges are as follows: | |||||||||||
Meter Type | Urban / Rural | ex. VAT | inc. VAT | ||||||||
MCC/DG | Description | Day | Night | Peak | Standing Charge | Day | Night | Peak | Standing Charge | ||
MCC16/DG1 | Standard | MCC16 | Urban | 34.51 c/kWh | 19.70 c/kWh | 36.17 c/kWh | € 217.08 | 37.62 c/kWh | 21.47 c/kWh | 39.43 c/kWh | € 236.62 |
Threshold | 34.51 c/kWh | 19.70 c/kWh | 36.17 c/kWh | € 217.08 | 37.62 c/kWh | 21.47 c/kWh | 39.43 c/kWh | € 236.62 | |||
MCC16/DG2 | Standard | MCC16 | Rural | 34.51 c/kWh | 19.70 c/kWh | 36.17 c/kWh | € 276.06 | 37.62 c/kWh | 21.47 c/kWh | 39.43 c/kWh | € 300.91 |
Threshold | 34.51 c/kWh | 19.70 c/kWh | 36.17 c/kWh | € 276.06 | 37.62 c/kWh | 21.47 c/kWh | 39.43 c/kWh | € 300.91 | |||
MCC12/DG1 | Standard | MCC12 | Urban | 34.51 c/kWh | 18.48 c/kWh | 36.17 c/kWh | € 217.08 | 37.62 c/kWh | 20.14 c/kWh | 39.43 c/kWh | € 236.62 |
Threshold | 34.51 c/kWh | 18.48 c/kWh | 36.17 c/kWh | € 217.08 | 37.62 c/kWh | 20.14 c/kWh | 39.43 c/kWh | € 236.62 | |||
MCC12/DG2 | Standard | MCC12 | Rural | 34.51 c/kWh | 18.48 c/kWh | 36.17 c/kWh | € 276.06 | 37.62 c/kWh | 20.14 c/kWh | 39.43 c/kWh | € 300.91 |
Threshold | 34.51 c/kWh | 18.48 c/kWh | 36.17 c/kWh | € 276.06 | 37.62 c/kWh | 20.14 c/kWh | 39.43 c/kWh | € 300.91 | |||
MCC12/DG1 | Standard 24 Hour | MCC12 | Urban | 32.88 c/kWh | 32.88 c/kWh | 32.88 c/kWh | € 217.08 | 35.84 c/kWh | 35.84 c/kWh | 35.84 c/kWh | € 236.62 |
Threshold 24 Hour | 32.88 c/kWh | 32.88 c/kWh | 32.88 c/kWh | € 217.08 | 35.84 c/kWh | 35.84 c/kWh | 35.84 c/kWh | € 236.62 | |||
MCC12/DG2 | Standard 24 Hour | MCC12 | Rural | 32.88 c/kWh | 32.88 c/kWh | 32.88 c/kWh | € 276.06 | 35.84 c/kWh | 35.84 c/kWh | 35.84 c/kWh | € 300.91 |
Threshold 24 Hour | 32.88 c/kWh | 32.88 c/kWh | 32.88 c/kWh | € 276.06 | 35.84 c/kWh | 35.84 c/kWh | 35.84 c/kWh | € 300.91 | |||
MCC12/DG1 | Standard Day/Night | MCC12 | Urban | 36.04 c/kWh | 17.29 c/kWh | € 271.93 | 39.28 c/kWh | 18.85 c/kWh | € 296.40 | ||
Threshold Day/Night | 39.95 c/kWh | 19.46 c/kWh | € 271.93 | 43.55 c/kWh | 21.21 c/kWh | € 296.40 | |||||
MCC12/DG2 | Standard Day/Night | MCC12 | Rural | 36.04 c/kWh | 17.29 c/kWh | € 345.93 | 39.28 c/kWh | 18.85 c/kWh | € 377.06 | ||
Threshold Day/Night | 39.95 c/kWh | 19.46 c/kWh | € 345.93 | 43.55 c/kWh | 21.21 c/kWh | € 377.06 |
EV Tariff
New Smart EV Units Rates & Standing Charges are as follows: | |||||||||||||
Meter Type | Urban / Rural | Ex. VAT | Inc. VAT | ||||||||||
MCC/DG | Description | Day | Night | Peak | Charge Time | Standing Charge | Day | Night | Peak | Charge Time | Standing Charge | ||
MCC 12/DG1 | Standard | MCC12 | Urban | 36.55c/kWh | 36.55c/kWh | 36.55c/kWh | 8.14c/kWh | € 217.08 | 39.84c/kWh | 39.84c/kWh | 39.84c/kWh | 8.87c/kWh | € 236.62 |
Threshold | 36.55c/kWh | 36.55c/kWh | 36.55c/kWh | 9.36c/kWh | 39.84c/kWh | 39.84c/kWh | 39.84c/kWh | 10.20c/kWh | |||||
MCC 12/DG2 | Standard | MCC12 | Rural | 36.55c/kWh | 36.55c/kWh | 36.55c/kWh | 8.14c/kWh | € 276.06 | 39.84c/kWh | 39.84c/kWh | 39.84c/kWh | 8.87c/kWh | € 300.91 |
Threshold | 36.55c/kWh | 36.55c/kWh | 36.55c/kWh | 9.36c/kWh | 39.84c/kWh | 39.84c/kWh | 39.84c/kWh | 10.20 c/kWh |
Yes Energia provides 100% Green Electricity and supplies approximately 20% of Ireland’s total wind power.*
We were also chosen as winners of the Green Energy Provider Award at the Green Energy Awards in 2020.
*Subject to verification by the CRU under the CRU’s Green Source Product Verification process.
It's very simple to switch electricity supplier in Ireland. Switching to Energia only takes 4 minutes when you switch online. The information you'll need to gather beforehand is your MPRN & GPRN (which you can locate on your bill), a current meter reading and your bank details.
Once you’ve signed up with us, we’ll contact your old energy supplier and start the process of switching your energy account over to Energia. You do not need to contact your old supplier; we will take care of everything.
Night and peak electricity times depend on the type of meter you have.
If you have a Smart meter, it automatically adjusts for daylight savings. Your night rate runs from 11pm to 8am all year round.
If you have an MCC02 meter, it doesn’t adjust for daylight savings. So:
- From late March to late October, night rate is from 12am to 9am
- From late October to late March, it goes back to 11pm to 8am
If you have an MCC12 meter, your peak time is between 5pm to 7pm.
Standard Products

Smart Products

EV Tariff

Yes Energia provides 100% Green Electricity and supplies approximately 20% of Ireland’s total wind power.*
*Subject to verification by the CRU under the CRU’s Green Source Product Verification process.
Yes, it's very simple to switch to Energia and it only takes 4 minutes to switch online. The information you'll need to gather beforehand is; your MPRN & GPRN (which you can locate on your bill), a current meter reading and your bank details. Once you’ve signed up with us, we’ll contact your old gas supplier and start the process of switching your energy account over to Energia. You do not need to contact your old supplier, we will take care of everything.
You can swtich to an Energia gas plan online here.
You can also contact our Sales team on +353818 300 701 to switch over the phone.
Standard Products

Smart Products

EV Tariff

As we bill you six times a year, we will make an estimate for the remaining two bills based on your previous usage. You can also submit a meter reading yourself, along with your MPRN or GPRN, via your online account.
Energia guides

What Appliances Use the Most Electricity in Your Home?
What Appliances Use the Most Electricity in Your Home?

The Advantages and Disadvantages of Solar Energy
The Advantages and Disadvantages of Solar Energy

How to understand if your boiler needs servicing
How to understand if your boiler needs servicing

How to manage utilities when moving home
How to manage utilities when moving home

Powering Your EV Journey: A Guide for New Electric Vehicle Owners
Powering Your EV Journey: A Guide for New Electric Vehicle Owners
-(1).jpg?ext=.jpg)
3 Easy Vegetables to Grow Whether you have a Balcony or a Back Garden
3 Easy Vegetables to Grow Whether you have a Balcony or a Back Garden

Energia customers benefit from new range of award-winning EV Chargers
Energia customers benefit from new range of award-winning EV Chargers

The most expensive home appliance to run has finally been confirmed – and it’s not the tumble dryer!
The most expensive home appliance to run has finally been confirmed – and it’s not the tumble dryer!

Data Reveals Ireland’s Best County to Go Solar
Data Reveals Ireland’s Best County to Go Solar
-(1).png?ext=.png)
Top Tips & Benefits of Home Insulation
Top Tips & Benefits of Home Insulation
-(1).jpg?ext=.jpg)
10 Plants that help purify the air in your home
10 Plants that help purify the air in your home

15 Tips for Improving Your BER and Saving on Energy Bills
15 Tips for Improving Your BER and Saving on Energy Bills

Smart meter tariffs in Ireland 2025: An Energia Guide
Smart meter tariffs in Ireland 2025: An Energia Guide

What are the pros and cons of smart meters?
What are the pros and cons of smart meters?

How to install renewable energy systems in your home
How to install renewable energy systems in your home

Winter Vegetables to Grow in Ireland 🌱
Winter Vegetables to Grow in Ireland 🌱

The Energia guide to solar panels costs
The Energia guide to solar panels costs

The Energia guide to solar panel installation
The Energia guide to solar panel installation

Energia Group to invest €550,000 in local communities through its windfarm Community Benefit Funds in 2021
Energia Group to invest €550,000 in local communities through its windfarm Community Benefit Funds in 2021

Energia installs Ireland’s first accessible electric chargepoint on Global Accessibility Awareness Day
Energia installs Ireland’s first accessible electric chargepoint on Global Accessibility Awareness Day

Energia Get Ireland Growing Tips and Tricks
Energia Get Ireland Growing Tips and Tricks

Energia Teams up with Opel Ireland to Offer Customers Smooth Transition to Electric Vehicles
Energia Teams up with Opel Ireland to Offer Customers Smooth Transition to Electric Vehicles
.jpg?ext=.jpg)
What is Renewable Electricity and what are the benefits?
What is Renewable Electricity and what are the benefits?
